



Data Sheet Asphalt Shingles 3-tab Shingle |
|
| Material | Natural Stone Gnanule +95g/m2 or 110g/m2 fiberglass, asphalt, silica sand |
| Length | 1000mm(±3.0mm) |
| Width | 333mm(±3.0mm) |
| Thickness | 2.7mm |
| Weight | 27kgs/bundle (±1Kgs) |
| Tensile strength(longitudinal)(N/50mm) | >=530 |
| Tensile strength(transversal)(N/50mm | >=550 |
| Heat Resistance | No flow, slide, drippage and bubble(90°C) |
| Flexibility | No crack being bent for 10°C |
| Nail Resistance | 78N |
| Resist To Tearing | >100N |
| Weather Explosure | 145mm |
| Wind Resistance | 130km/h |
| Average Life Time | 30 year |
| Packing | 3.1sqm/bundle, 21pcs/bundle, packing with PE film bag and fumigation pallet |











